Income statement
Historical figures in Excel
** Wer Liefert Was? classified as discontinued operations
Excel
Show quarters
According to IFRS SEK M
| 2008
| 2007
| 2006**
| 2005
| 2004
|
|
|
Back
|
| Continuing operations |
|
|
|
|
|
|---|
| Operating revenues: |
|
|
|
|
|
|---|
| Gross operating revenues | 6 689 | 6 508 | 6 446 | 4 910 | 4 848 |
|---|
| Advertising tax | -44 | -65 | -74 | -83 | -103 |
|---|
| Operating revenues | 6 645 | 6 443 | 6 372 | 4 827 | 4 745 |
|---|
|
|
|
|
|
|
|---|
| Costs: |
|
|
|
|
|
|---|
| Production costs | -1 935 | -1 883 | -1 877 | -1 569 | -1 625 |
|---|
| Sales costs | -1 738 | -1 560 | -1 490 | -1 294 | -1 167 |
|---|
| Marketing costs | -1 842 | -614 | -648 | -404 | -314 |
|---|
| Administration costs | -607 | -547 | -483 | -427 | -371 |
|---|
| Product development costs | -178 | -177 | -121 | -118 | -95 |
|---|
| Other revenues/costs | 65 | 193 | 60 | 58 | 59 |
|---|
| Operating income before interest and taxes* | 410 | 1 855 | 1 813 | 1 073 | 1 232 |
|---|
|
|
|
|
|
|
|---|
| Financial items, net | -686 | -454 | -537 | -56 | -101 |
|---|
| Earnings before tax | -276 | 1 401 | 1 276 | 1 017 | 1 131 |
|---|
|
|
|
|
|
|
|---|
| Income tax | -42 | -278 | -291 | -181 | -368 |
|---|
| Net income from continuing operations | -318 | 1 123 | 985 | 836 | 763 |
|---|
|
|
|
|
|
|
|---|
| Discontinued operations |
|
|
|
|
|
|---|
| Net income from discontinued operations | - | 181 | 69 | 81 | 1 |
|---|
| Net income | -318 | 1 304 | 1 054 | 917 | 764 |
|---|
|
|
|
|
|
|
|---|
|
|
|
|
|
|
|---|
| * Depreciations are included with | 80 | 77 | 74 | 72 |
|
|---|
| * Amortizations are included with | 1 574 | 334 | 333 | 89 |
|
|---|
| * Depreciations and Amortizations total | 1 654 | 411 | 407 | 161 | 92 |
|---|
|
|
|
|
|
|
|---|
|
|
|
|
|
|
|---|
| Net income per share from continuing operations, SEK |
|
|
|
|
|
|---|
| - before dilution | -1,97 | 6,25 | 5,44 | 5,32 | 4,62 |
|---|
| - after dilution | -1,97 | 6,25 | 5,43 | 5,32 | 4,62 |
|---|
|
|
|
|
|
|
|---|
| Net income per share from discontinued operations, SEK |
|
|
|
|
|
|---|
| - before dilution | - | 1,01 | 0,38 | 0,52 | 0,00 |
|---|
| - after dilution | - | 1,01 | 0,38 | 0,52 | 0,00 |
|---|
|
|
|
|
|
|
|---|
| Net income per share, SEK |
|
|
|
|
|
|---|
| - before dilution | -1,95 | 7,27 | 5,82 | 5,84 | 4,62 |
|---|
| - after dilution | -1,95 | 7,26 | 5,81 | 5,83 | 4,62 |
|---|
|
|
|
|
|
|
|---|
| Average number of shares before dilution, 000s | 161 295 | 179 582 | 181 102 | 157 079 | 165 327 |
|---|
| Average number of shares after dilution, 000s | 161 364 | 179 752 | 181 309 | 157 231 | 165 327 |
Last updated:2009-02-18