Balance Sheets
Historical figures in Excel
** Wer Liefert Was? classified as discontinued operations
Excel
Show quarters
According to IFRS SEK M
| 2007 Dec. 31
| 2006 Dec. 31
| 2005 Dec. 31
| 2004 Dec. 31
| 2004 Jan. 1
|
|
|
Back
|
| Assets |
|
|
|
|
|
|---|
| Non-current assets |
|
|
|
|
|
|---|
| Tangible non-current assets | 172 | 259 | 292 | 193 | 224 |
|---|
| Intangible assets | 15 968 | 15 459 | 16 497 | 4 985 | 4 745 |
|---|
| Deferred income tax assets | 95 | 138 | 172 | 193 | 322 |
|---|
| Financial assets | 32 | 293 | 159 | 158 | 10 |
|---|
| Total non-current assets | 16 267 | 16 149 | 17 120 | 5 529 | 5 301 |
|---|
|
|
|
|
|
|
|---|
| Current assets |
|
|
|
|
|
|---|
| Work in progress | 176 | 157 | 145 | 154 | 148 |
|---|
| Accounts receivable | 1 066 | 1 042 | 1 208 | 1 038 | 1 017 |
|---|
| Prepaid costs and accrued revenues | 213 | 203 | 185 | 135 | 166 |
|---|
| Current income tax receivables | 21 | 108 | 78 | 112 | 12 |
|---|
| Other non-interest bearing current receivables | 112 | 68 | 42 | 67 | 117 |
|---|
| Other financial assets | 7 | 8 | 6 | 4 | 155 |
|---|
| Cash and cash equivalents | 605 | 478 | 742 | 317 | 285 |
|---|
| Assets classified as held for sale | - | - | 16 | - | - |
|---|
| Total current assets | 2 200 | 2 064 | 2 422 | 1 827 | 1 900 |
|---|
| TOTAL ASSETS | 18 467 | 18 213 | 19 542 | 7 356 | 7 201 |
|---|
|
|
|
|
|
|
|---|
| Equity and liabilities |
|
|
|
|
|
|---|
| Equity |
|
|
|
|
|
|---|
| Share capital | 185 | 182 | 182 | 158 | 167 |
|---|
| Additional paid in capital | 2 285 | 4 254 | 4 249 | 2 072 | 2 959 |
|---|
| Reserves | 93 | -296 | -121 | -103 | -209 |
|---|
| Retained earnings | 1 488 | 980 | 324 | -248 | -711 |
|---|
| Minority | 13 | - | - | - | - |
|---|
| Total equity | 4 064 | 5 120 | 4 634 | 1 879 | 2 206 |
|---|
|
|
|
|
|
|
|---|
| Non-current liabilities |
|
|
|
|
|
|---|
| Borrowings | 10 166 | 8 545 | 10 190 | 1 785 | 1 845 |
|---|
| Retirement benefit obligations | 257 | 334 | 365 | 323 | 300 |
|---|
| Deferred income tax liabilities | 1 196 | 1 227 | 1 020 | 242 | 134 |
|---|
| Provisions | 9 | 40 | 43 | 74 | 92 |
|---|
| Total non-current liabilities | 11 628 | 10 146 | 11 618 | 2 424 | 2 371 |
|---|
|
|
|
|
|
|
|---|
| Current liabilities |
|
|
|
|
|
|---|
| Advances from customers | 122 | 143 | 126 | 133 | 194 |
|---|
| Accounts payable | 329 | 326 | 355 | 308 | 290 |
|---|
| Current income tax liabilities | 44 | 26 | 27 | 40 | 38 |
|---|
| Other non-interest bearing liabilities | 481 | 476 | 564 | 314 | 313 |
|---|
| Provisions | 26 | 21 | 24 | 66 | 104 |
|---|
| Accrued costs and prepaid revenues | 1 291 | 1 192 | 1 294 | 989 | 957 |
|---|
| Borrowings | 482 | 763 | 876 | 1 203 | 728 |
|---|
| Liabilities directly associated with | - | - | 24 | - | - |
|---|
| assets classified as held for sale |
|
|
|
|
|
|---|
| Total current liabilities | 2 775 | 2 947 | 3 290 | 3 053 | 2 624 |
|---|
| TOTAL EQUITY AND LIABILITIES | 18 467 | 18 213 | 19 542 | 7 356 | 7 201 |
Last updated: 2008-07-17