Cash flow analysis
Historical figures in Excel
** Wer Liefert Was? classified as discontinued operations
Excel
Show quarters
According to IFRS SEK M
| 2007
| 2006**
| 2005
| 2004
|
|
|
Back
|
| Operating income before interest and taxes | 1 855 | 1 813 | 1 073 | 1 232 |
|---|
| Depreciations and amortizations | 411 | 407 | 161 | 92 |
|---|
| Other non-cash items | -147 | -64 | -47 | -28 |
|---|
| Interest paid | -313 | -491 | -115 | -76 |
|---|
| Income taxes paid | -133 | -255 | -179 | -237 |
|---|
| Cash flow from operating activities |
| 1 410 | 893 | 983 |
|---|
| before changes in working capital | 1 673 |
|
|
|
|---|
| Changes in net working capital | -42 | -8 | 114 | 33 |
|---|
| Cash flow from operating activities | 1 631 | 1 402 | 1 007 | 1 016 |
|---|
|
|
|
|
|
|---|
|
|
|
|
|
|---|
| Acquisition of group companies and associated companies | -502 | -138 | -5 060 | -63 |
|---|
| Divestment group companies and associated companies | 108 | 49 | - | - |
|---|
| Purchases and sales of non-current assets, net | -146 | -126 | -81 | -172 |
|---|
| Cash flow from investing activities | -540 | -215 | -5 141 | -235 |
|---|
|
|
|
|
|
|---|
| New loans raised | 1 502 | - | 11 201 | 428 |
|---|
| Loans paid back | -857 | -1 088 | -6 195 | - |
|---|
| Redemption to shareholders | -1 967 | - | - | -796 |
|---|
| Buy back of shares |
| - | -193 | -100 |
|---|
| Dividend | -797 | -398 | -345 | -301 |
|---|
| Cash flow from financing activities | -2 119 | -1 486 | 4 468 | -769 |
|---|
|
|
|
|
|
|---|
| Cash flow from discontinued operations | 1 118 | 69 | 78 | 4 |
|---|
|
|
|
|
|
|---|
| Cash flow | 90 | -230 | 412 | 16 |
|---|
|
|
|
|
|
|---|
| Total cash and cash equivalents at beginning of period | 478 | 742 | 317 | 285 |
|---|
| Cash flow | 90 | -230 | 412 | 16 |
|---|
| Exchange difference in cash and cash equivalents | 37 | -34 | 13 | 16 |
|---|
| Total cash and cash equivalents at end of period |
|
|
|
|
|---|
| discontinued operations | - | - | - | - |
|---|
| Total cash and cash equivalents at end of period |
|
|
|
|
|---|
| continuing operations | 605 | 478 | 742 | 317 |
|---|
| Total cash and cash equivalents at end of period | 605 | 478 | 742 | 317 |
Last updated: 2008-07-17