Key ratios
Historical figures in Excel
** Wer Liefert Was? classified as discontinued operations
Excel
Show quarters
Key ratios, full year
| 2007
| 2006**
| 2005
| 2004
|
|
|
Back
|
| Financial key ratios |
|
|
|
|
|---|
| Operating margin - EBITDA, % | 35 | 35 | 26 | 28 |
|---|
| Operating margin - EBIT, % | 29 | 28 | 22 | 26 |
|---|
| Cash Earnings continuing operations, SEK M | 1534 | 1 392 | 997 | 855 |
|---|
| Cash Earnings, SEK M | 1723 | 1 472 | 1 081 | 860 |
|---|
| Equity, average 12 months, SEK M | 5222 | 4 804 | 2 195 | 2 154 |
|---|
| Return on equity, 12 months, % | 25 | 22 | 42 | 35 |
|---|
| Interest-bearing net debt, SEK M | 10 281 | 8 872 | 10 564 | 2 832 |
|---|
| Debt/equity ratio, times | 2,53 | 1,73 | 2,28 | 1,51 |
|---|
| Equity/assets ratio, % | 22 | 28 | 24 | 26 |
|---|
| Interest-bearing net debt/EBITDA 12 months, times | 4,5 | 3,9 | 8,6 | 2,1 |
|---|
|
|
|
|
|
|---|
| Key ratios per share before dilution |
|
|
|
|
|---|
| Operating revenues, SEK | 35,88 | 35,18 | 30,73 | 28,70 |
|---|
| Earnings before tax, SEK | 7,80 | 7,05 | 6,47 | 6,84 |
|---|
| Net income continuing operations, SEK | 6,25 | 5,44 | 5,32 | 4,62 |
|---|
| Net income, SEK | 7,27 | 5,82 | 5,84 | 4,62 |
|---|
| Cash Earnings continuing operations, SEK | 8,54 | 7,69 | 6,35 | 5,17 |
|---|
| Cash Earnings, SEK | 9,59 | 8,13 | 6,88 | 5,20 |
|---|
| Average number of shares before dilution, 000s | 179 582 | 181 102 | 157 079 | 165 327 |
|---|
| Average number of shares after dilution, 000s | 179 752 | 181 309 | 157 231 | 165 327 |
|---|
| Equity, SEK | 25,12 | 28,27 | 25,59 | 12,00 |
|---|
| Share price, end of period, SEK | 58,00 | 90,50 | 100,00 | 68,00 |
|---|
| Number of shares on the closing date after buy backs, 000s | 161275 | 181 103 | 181 102 | 156 630 |
|---|
|
|
|
|
|
|---|
| Other key data |
|
|
|
|
|---|
| Average number of full-time employees, YTD | 4 697 | 4 801 | 4 754 | 4 752 |
|---|
| Number of full-time employees on the closing date | 4 650 | 4 821 | 5 429 | 4 953 |
Last updated: 2008-07-17